2000 WORLD MASTERS OVERALL CHAMPIONSHIPS                    
FINAL STANDINGS                    
OPEN DIVISION OVERALL POINTS                    
PLACE NAME DIST GOLF THON DDC SCF ACC FREE DIV POINTS
1 Harvey Brandt 48 50 50 50 48 42.5 47 GM 335.5
2 David Hesselberth 49 48 46 46 50 48.5 33.5 M 321
3 Larry Imperiale 40 39 45 43 43 50 49 M 309
4 Snapper Pierson 44.5 49 49 50 42 48.5 23.5 GM 306.5
5 Glen Whitlock 43 45 37 33 44 47 44 M 293
6 Tim Mackey 37 46 40 43 39 42.5 33.5 GM 281
7 Neal Dambra 42 43.5 41 41 49 30 23.5 GM 270
8 Paul Brenner 30.5 32.5 44 45 46 30 38 M 266
9 Andrew Lemann 44.5 43.5 32 25 47 40 33.5 M 265.5
10 John Elsner 47 35.5 42.5 33 34 35.5 33.5 M 261
11 David Bogenhagen 39 42 39 23 36 42.5 33.5 M 255
12 Pete Fust 36 40 35 31 45 45 19 GM 251
13 Paul Thompson 33 35.5 48 35 40 30 28 GM 249.5
14 Rick Williams 20 29.5 36 35 41 35.5 47 GM 244
15 Steve Jennings 28 37 47 21 28 35.5 44 M 240.5
16 Dan Roddick 26.5 29.5 38 41 33 39 28 GM 235
17 David Bolyard 46 22 30 25 31 46 33.5 M 233.5
18 Amanda Carreiro 25 25 34 37 37 23 41 W 222
19 Chris Sieben 34.5 34 33 23 35 24.5 23.5 M 207.5
20 Judy Robbins 21.5 23 31 29 27 30 45 W 206.5
21 Tita Ugalde 26.5 31 23 27 25 30 28 W 190.5
22 Jim Palmeri 34.5 32.5 28   38 35.5 19 SGM 187.5
23 Mary Brenner 17 19 29 29 23 27 38 W 182
24 Bethany Porter Sanchez 19 18 24 37 22 18 41 W 179
25 Doug Korns 23 27 26   26 35.5 38 GM 175.5
26 John Titcomb 21.5 26 27 21 30 21 23.5 M 170
27 Beth Verish 18 21 25 27 24 24.5 28 W 167.5
28 Erwin Velasquez 32   42.5 39     49 M 162.5
29 John Tallent 29 28   31 32 35.5   SGM 155.5
30 Doug Corea 41 47       42.5 23.5 GM 154
31 Jon Cohn 38     45 29     M 112
32 Roy Doar 24 38     21 26   GM 109
33 John Kirkland 50     48       GM 98
34 Royce Racinowski 30.5 41       20   GM 91.5
35 Toddy Brodeur       39     50 M 89
36 Rodney Sanchez   20       19 44 M 83
37 Jack Roddick 16 24     19 22   L 81
38 Conrad Damon       48     23.5 M 71.5
39 Mary Zurn 15       20 17   W 52
40 Dave Thomas               GM 0
41 Anne Graves               GM 0
42 Blair Paulsen               M 0
43 Dale Moffit               M 0
44 Scott Connell               M 0
45 Scott Sailor               M 0
46 Steven Scannell               GM 0
47 Ted Oberhaus               M 0
48 Doug Blighton               M 0
                     
                     
                     
GRANDMASTERS' DIVISION OVERALL RESULTS                 TOTAL  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE POINTS  
1 Harvey Brandt 14 15 14 15 14 12 15 99  
2 Snapper Pierson 13 14 13 15 12 15 10 92  
3 Pete Fust 8 9 15 9 13 14 7 75  
4 Neal Dambra 12 11 7 13 15 6.5 10 74.5  
5 Dan Roddick 5 5.5 12 13 8 10 12 65.5  
6 Paul Thompson 7 7 10 11 10 6.5 12 63.5  
7 Rick Williams 1 5.5 9 11 11 8.5 15 61  
8 Tim Mackey 9 12 11   9 12   53  
9 Doug Corea 11 13       12 10 46  
10 Doug Korns 3 4 8   5 8.5 13 41.5  
11 Roy Doar 4 8 5.5   4 5   26.5  
12 John Kirkland 15       7     22  
13 John Titcomb 2 3 5.5   7 4   21.5  
14 Royce Racinowski 6 10       3   19  
15 Jon Cohn 10       6     16  
16 Anne Graves               0  
                     
                     
                     
SENIOR GRANDMASTERS' DIVISION OVERALL RESULTS                 TOTAL  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE POINTS  
1 Jim Palmeri 2 2 2 0 2 1.5 1.5 11  
2 John Tallent 1 1 1 2 1 1.5 1.5 9  
                     
                     
                     
LEGENDS' DIVISION OVERALL RESULTS                 TOTAL  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE POINTS  
1 Jack Roddick 1 1 1 1 1 1 1 7  
                     
                     
                     
WOMENS' DIVISION OVERALL RESULTS                 TOTAL  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE POINTS  
1 Amanda Carreiro 6 6 6 7 7 3 6 41  
2 Judy Robbins 5 5 5 3 6 6 7 37  
3 Tita Ugalde 7 7 2 5 5 7 3 36  
4T Beth Verish 3 4 4 5 4 4 3 27  
4T Mary Brenner 2 3 7 3 3 5 4 27  
6 Bethany Sanchez 4 2 3 7 2 2 6 26  
7 Mary Zurn 1       1 1   3  
                     
                     
  (STATISTICIANS NOTE: PLAYERS COMPETING IN ONLY ONE EVENT                  
  WERE NOT COMPUTED IN OVERALL POINTS SCORING.)