FINAL STANDINGS              
               
               
MASTERS' ACCURACY              
PLACE NAME PRELIM SEMI TOTAL FINAL DIV POINTS
1 Mike Cloyes 16 16 32 17 GM 54
2 Pete Fust 13 17 30 15 GM 53
3 John Bird 15 16 31 14 GM 52
4 Snapper Pierson 15 18 33 13 GM 51
5 Kurt Lampkin 17 14 31 12 GM 50
6 Rick LeBeau 13 16 29     49
7T Harvey Brandt 13 15 28   GM 46.5
7T Buzz Ellsworth 13 15 28     46.5
7T Chris Sieben 15 13 28     46.5
7T David Hesselberth 14 14 28     46.5
11 John Burt 14 13 27     44
12T Tim Anderson 9 17 26     42.5
12T Michael Conger 12 14 26   GM 42.5
14 Mark Horn 10 15 25   GM 41
15T Laurie Cloyes 11 13 24   WGM 39.5
15T David Bogenhagen 10 14 24     39.5
17 Jim Palmeri 11 12 23   GM 38
18 Blair Paulsen 14 8 22     37
19T Fred Salaz 13 8 21     35
19T Paul Thompson 7 14 21   GM 35
19T Doug Korns 10 11 21   GM 35
22T Dan Roddick 10 10 20   GM 31.5
22T Rick Williams 10 10 20   GM 31.5
22T Jeff Kennedy 8 12 20   GM 31.5
22T Judy Robbins 8 12 20   W 31.5
26 John Titcomb 7 12 19   GM 29
27 Bill Wright 9 9 18     28
28T Jeff Cowley 7 10 17     26
28T Amanda Carreiro 5 12 17   W 26
28T Tita Ugalde 9 8 17   W 26
31T Kevin Dooley 6 10 16   GM 23.5
31T John Schiller 9 7 16     23.5
33T Bob Gossett 6 9 15   GM 21
33T Susie Horn 5 10 15   WGM 21
33T Beth Verish 7 8 15   W 21
36 Gene Ray 6 6 12   GM 19
37T Te-Hsin Tang 5 4 9   LEG 17.5
37T Lori Daniels 4 5 9   W 17.5
39 Jim Olsen 2 6 8   LEG 16
40T Geoff Hungerford 7 0 7     14.5
40T Rick Kauvar 7 0 7   GM 14.5
42 Larry Imperiale 5 0 5     13
43 Mark Trout 3 0 3   GM 12
44 Kaili Young 2 0 2   W 11
               
               
               
               
GRANDMASTERS' ACCURACY              
PLACE NAME PRELIM SEMI TOTAL FINAL POINTS  
1 Mike Cloyes 16 16 32 17 22  
2 Pete Fust 13 17 30 15 21  
3 John Bird 15 16 31 14 20  
4 Snapper Pierson 15 18 33 13 19  
5 Kurt Lampkin 17 14 31 12 18  
6 Harvey Brandt 13 15 28   17  
7 Michael Conger 12 14 26   16  
8 Mark Horn 10 15 25   15  
9 Jim Palmeri 11 12 23   14  
10T Paul Thompson 7 14 21   12.5  
10T Doug Korns 10 11 21   12.5  
12T Dan Roddick 10 10 20   10  
12T Rick Williams 10 10 20   10  
12T Jeff Kennedy 8 12 20   10  
15 John Titcomb 7 12 19   8  
16 Kevin Dooley 6 10 16   7  
17 Bob Gossett 6 9 15   6  
18 Gene Ray 6 6 12   5  
19 Rick Kauvar 7 0 7   4  
20 Mark Trout 3 0 3   3  
               
               
               
WOMENS' ACCURACY              
PLACE NAME 1ST ROUND 2ND TOTAL POINTS    
1 Laurie Cloyes 11 13 24 9    
2 Judy Robbins 8 12 20 8    
3T Amanda Carreiro 5 12 17 6.5    
3T Tita Ugalde 9 8 17 6.5    
5T Susie Horn 5 10 15 4.5    
5T Beth Verish 7 8 15 4.5    
7 Lori Daniels 4 5 9 3    
8 Kaili Young 2 0 2 2    
               
               
               
WOMEN'S GRANDMASTER ACCURACY              
PLACE NAME 1ST ROUND 2ND TOTAL POINTS    
1 Laurie Cloyes 11 13 24 2    
2 Susie Horn 5 10 15 1    
               
               
               
LEGENDS' ACCURACY              
PLACE NAME 1ST ROUND 2ND TOTAL POINTS    
1 Te-Hsin Tang 5 4 9 2    
2 Jim Olsen 2 6 8 1    
               
               
               
               
               
               
PLACE NAME PRELIM SEMI TOTAL FINAL DIV POINTS
1 Susie Horn 5 10 15   WGM 54
2 Laurie Cloyes 11 13 24   WGM 53
3 Kaili Young 2 0 2   W 52
4 Lori Daniels 4 5 9   W 51
5 Beth Verish 7 8 15   W 50
6 Amanda Carreiro 5 12 17   W 49
7T Tita Ugalde 9 8 17   W 46.5
7T Judy Robbins 8 12 20   W 46.5
7T Jim Olsen 2 6 8   LEG 46.5
7T Te-Hsin Tang 5 4 9   LEG 46.5
11 Mike Cloyes 16 16 32 17 GM 44
12T Pete Fust 13 17 30 15 GM 42.5
12T John Bird 15 16 31 14 GM 42.5
14 Snapper Pierson 15 18 33 13 GM 41
15T Kurt Lampkin 17 14 31 12 GM 39.5
15T Harvey Brandt 13 15 28   GM 39.5
17 Michael Conger 12 14 26   GM 38
18 Mark Horn 10 15 25   GM 37
19T Jim Palmeri 11 12 23   GM 35
19T Paul Thompson 7 14 21   GM 35
19T Doug Korns 10 11 21   GM 35
22T Dan Roddick 10 10 20   GM 31.5
22T Rick Williams 10 10 20   GM 31.5
22T Jeff Kennedy 8 12 20   GM 31.5
22T John Titcomb 7 12 19   GM 31.5
26 Kevin Dooley 6 10 16   GM 29
27 Bob Gossett 6 9 15   GM 28
28T Gene Ray 6 6 12   GM 26
28T Rick Kauvar 7 0 7   GM 26
28T Larry Imperiale 5 0 5     26
31T Mark Trout 3 0 3   GM 23.5
31T Geoff Hungerford 7 0 7     23.5
33T John Schiller 9 7 16     21
33T Jeff Cowley 7 10 17     21
33T Bill Wright 9 9 18     21
36 Fred Salaz 13 8 21     19
37T Blair Paulsen 14 8 22     17.5
37T David Bogenhagen 10 14 24     17.5
39 Tim Anderson 9 17 26     16
40T John Burt 14 13 27     14.5
40T Buzz Ellsworth 13 15 28     14.5
42 Chris Sieben 15 13 28     13
43 David Hesselberth 14 14 28     12
44 Rick LeBeau 13 16 29     13