2001 WORLD MASTERS OVERALL CHAMPIONSHIPS                
FINAL STANDINGS                
                 
                 
MASTERS' DISTANCE                
PLACE NAME PRELIM SEMI TOTAL FINAL DIV POINTS  
1 Randy Lahm 176.00 169.00 345.00 172.00   54  
2 David Hesselberth 145.00 159.00 304.00 156.00   53  
3 John Kirkland 151.00 156.00 307.00 151.00 GM 52  
4 John Schiller 150.00 144.00 294.00 143.00   51  
5 Rick LeBeau 142.00 148.00 290.00 142.00   50  
6 Harvey Brandt 140.00 147.00 287.00   GM 49  
7 Fred Salaz 137.00 145.00 282.00     48  
8 Mark Horn 139.00 131.00 270.00   GM 47  
9T Mike Cloyes 125.00 136.00 261.00   GM 45.5  
9T Tim Anderson 122.00 139.00 261.00     45.5  
11T Pete Fust 120.00 134.00 254.00   GM 43  
11T Kurt Lampkin 126.00 128.00 254.00   GM 43  
11T John Burt 122.00 132.00 254.00     43  
14 Michael Conger 127.00 119.00 246.00   GM 41  
15T Snapper Pierson 122.00 122.00 244.00   GM 39.5  
15T Bill Wright 129.00 115.00 244.00     39.5  
17 Paul Hobson 107.00 134.00 241.00     38  
18 Chris Sieben 116.00 123.00 239.00     37  
19T Jim Palmeri 115.00 118.00 233.00   GM 35.5  
19T David Bogenhagen 113.00 120.00 233.00     35.5  
21T John Bird 111.00 120.00 231.00   GM 33.5  
21T Jeff Kennedy 117.00 114.00 231.00   GM 33.5  
23 Blair Paulsen 110.00 115.00 225.00     32  
24 Jeff Cowley 113.00 108.00 221.00     31  
25 Scott Lash 98.00 121.00 219.00   GM    
26 Bob Gossett 102.00 112.00 214.00   GM 30  
27T Paul Thompson 102.00 109.00 211.00   GM 28.5  
27T Buzz Ellsworth 107.00 104.00 211.00     28.5  
29 Tita Ugalde 101.00 105.00 206.00   W 27  
30 Rick Kauvar 107.00 91.00 198.00   GM 26  
31 John Titcomb 91.00 106.00 197.00   GM 25  
32 Amanda Carreiro 94.00 99.00 193.00   W 24  
33 Dan Roddick 92.00 94.00 186.00   GM 23  
34 Doug Korns 86.00 97.00 183.00   GM 22  
35 Laurie Cloyes 93.00 88.00 181.00   WGM 21  
36 Judy Robbins 84.00 89.00 173.00   W 20  
37 Rick Williams 81.00 90.00 171.00   GM 19  
38 Beth Verish 82.00 88.00 170.00   W 18  
39 Lori Daniels 79.00 79.00 158.00   W 17  
40 Gene Ray 78.00 79.00 157.00   GM 16  
41 Jim Olsen 76.00 63.00 139.00   LEG 15  
42 Susie Horn 66.00 70.00 136.00   WGM 14  
43 Te-Hsin Tang 56.00 57.00 113.00   LEG 13  
                 
                 
GRANDMASTERS' DISTANCE                
PLACE NAME 1ST ROUND 2ND TOTAL POINTS      
1 John Kirkland 151.00 156.00 307.00 22      
2 Harvey Brandt 140.00 147.00 287.00 21      
3 Mark Horn 139.00 131.00 270.00 20      
4 Mike Cloyes 125.00 136.00 261.00 19      
5T Pete Fust 120.00 134.00 254.00 17.5      
5T Kurt Lampkin 126.00 128.00 254.00 17.5      
7 Michael Conger 127.00 119.00 246.00 16      
8 Snapper Pierson 122.00 122.00 244.00 15      
9 Jim Palmeri 115.00 118.00 233.00 14      
10T John Bird 111.00 120.00 231.00 12.5      
10T Jeff Kennedy 117.00 114.00 231.00 12.5      
12 Bob Gossett 102.00 112.00 214.00 11      
13 Paul Thompson 102.00 109.00 211.00 10      
14 Rick Kauvar 107.00 91.00 198.00 9      
15 John Titcomb 91.00 106.00 197.00 8      
16 Dan Roddick 92.00 94.00 186.00 7      
17 Doug Korns 86.00 97.00 183.00 6      
18 Rick Williams 81.00 90.00 171.00 5      
19 Gene Ray 78.00 79.00 157.00 4      
                 
                 
                 
WOMENS' DISTANCE                
PLACE NAME 1ST ROUND 2ND TOTAL POINTS      
1 Tita Ugalde 101.00 105.00 206.00 9      
2 Amanda Carreiro 94.00 99.00 193.00 8      
3 Laurie Cloyes 93.00 88.00 181.00 7      
4 Judy Robbins 84.00 89.00 173.00 6      
5 Beth Verish 82.00 88.00 170.00 5      
6 Lori Daniels 79.00 79.00 158.00 4      
7 Susie Horn 66.00 70.00 136.00 3      
                 
                 
                 
WOMEN'S GRANDMASTER DISTANCE                
PLACE NAME 1ST ROUND 2ND TOTAL POINTS      
1 Laurie Cloyes 93.00 88.00 181.00 2      
2 Susie Horn 66.00 70.00 136.00 1      
                 
                 
LEGENDS' DISTANCE                
PLACE NAME 1ST ROUND 2ND TOTAL POINTS      
1 Jim Olsen 76.00 63.00 139.00 2      
2 Te-Hsin Tang 56.00 57.00 113.00 1