FINAL STANDINGS              
               
               
MASTERS' GOLF              
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL DIV POINTS
1 John Schiller 47 53 49 149   54
2 Snapper Pierson 50 50 50 150 GM 53
3 Jeff Kennedy 52 56 46 154 GM 52
4 Kurt Lampkin 52 55 49 156 GM 51
5 Rick LeBeau 53 54 50 157   50
6T David Hesselberth 50 51 57 158   48
6T Tim Anderson 51 54 53 158   48
6T John Bird 55 51 52 158 GM 48
9T David Bogenhagen 50 54 55 159   45.5
9T Geoff Hungerford 56 52 51 159   45.5
11T Mike Cloyes 52 55 53 160 GM 43
11T Fred Salaz 56 54 50 160   43
11T Harvey Brandt 56 54 50 160 GM 43
14 Kevin Dooley 52 55 54 161 GM 41
15 Jeff Cowley 50 56 56 162   40
16 Mark Horn 54 52 58 164 GM 39
17 John Burt 54 57 54 165   38
18T Kirk Young 55 55 56 166   36.5
18T Michael Conger 56 54 56 166 GM 36.5
20 Ray Haller 57 56 55 168 GM 35
21T Pete Fust 55 62 53 170 GM 33.5
21T Blair Paulsen 55 60 55 170   33.5
23T Dan Roddick 56 61 54 171 GM 31.5
23T Jim Palmeri 55 57 59 171 GM 31.5
25 Paul Thompson 56 58 59 173 GM 30
26T Tita Ugalde 58 58 60 176 W 28.5
26T Doug Korns 57 58 61 176 GM 28.5
28 Chris Sieben 62 58 57 177   27
29T John Titcomb 59 59 60 178 GM 25.5
29T Beth Verish 60 61 57 178 W 25.5
31 Rick Williams 61 59 59 179 GM 24
32 Laurie Cloyes 61 62 60 183 WGM 23
33 Judy Robbins 62 63 62 187 W 22
34 Susie Horn 64 64 64 192 WGM 21
35 Gene Ray 64 67 63 194 GM 20
36 Mark Trout 67 65 68 200 GM 19
37 Amanda Carreiro 67 67 67 201 W 18
38 Lori Daniels 69 67 71 207 W 17
39 Jim Olsen 70 73 126 269 LEG 16
40 Te-Hsin Tang 70 85 126 281 LEG 15
41 Bill Wright 57 126 126 309   14
42 Kaili Young 58 126 126 310 W 12.5
43 Larry Imperiale 58 126 126 310   12.5
44 Bob Gossett 63 126 126 315 GM 11
45 Rick Kauvar 68 126 126 320 GM 10
               
               
               
GRANDMASTERS' GOLF              
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS  
1 Snapper Pierson 50 50 50 150 22  
2 Jeff Kennedy 52 56 46 154 21  
3 Kurt Lampkin 52 55 49 156 20  
4 John Bird 55 51 52 158 19  
5T Mike Cloyes 52 55 53 160 17.5  
5T Harvey Brandt 56 54 50 160 17.5  
7 Kevin Dooley 52 55 54 161 16  
8 Mark Horn 54 52 58 164 15  
9 Michael Conger 56 54 56 166 14  
10 Ray Haller 57 56 55 168 13  
11 Pete Fust 55 62 53 170 12  
12T Dan Roddick 56 61 54 171 10.5  
12T Jim Palmeri 55 57 59 171 10.5  
14 Paul Thompson 56 58 59 173 9  
15 Doug Korns 57 58 61 176 8  
16 John Titcomb 59 59 60 178 7  
17 Rick Williams 61 59 59 179 6  
18 Gene Ray 64 67 63 194 5  
19 Mark Trout 67 65 68 200 4  
20 Bob Gossett 63 126 126 315 3  
21 Rick Kauvar 68 126 126 320 2  
               
               
WOMENS' GOLF              
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS  
1 Tita Ugalde 58 58 60 176 9  
2 Beth Verish 60 61 57 178 8  
3 Laurie Cloyes 61 62 60 183 7  
4 Judy Robbins 62 63 62 187 6  
5 Susie Horn 64 64 64 192 5  
6 Amanda Carreiro 67 67 67 201 4  
7 Lori Daniels 69 67 71 207 3  
8 Kaili Young 58 126 126 310 2  
               
               
               
WOMEN'S GRANDMASTER GOLF              
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS  
1 Laurie Cloyes 61 62 60 183 2  
2 Susie Horn 64 64 64 192 1  
               
               
               
LEGENDS' GOLF              
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS  
1 Jim Olsen 70 73 126 269 2  
2 Te-Hsin Tang 70 85 126 281 1  
               
               
               
               
               
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL DIV POINTS
1 Snapper Pierson 50 50 50 150 GM 54
2 Jeff Kennedy 52 56 46 154 GM 53
3 Kurt Lampkin 52 55 49 156 GM 52
4 John Bird 55 51 52 158 GM 51
5 Mike Cloyes 52 55 53 160 GM 50
6 Harvey Brandt 56 54 50 160 GM 48
7 Kevin Dooley 52 55 54 161 GM 48
8 Mark Horn 54 52 58 164 GM 48
9 Michael Conger 56 54 56 166 GM 45.5
10 Ray Haller 57 56 55 168 GM 45.5
11 Pete Fust 55 62 53 170 GM 43
12 Dan Roddick 56 61 54 171 GM 43
13 Jim Palmeri 55 57 59 171 GM 43
14 Paul Thompson 56 58 59 173 GM 41
15 Doug Korns 57 58 61 176 GM 40
16 John Titcomb 59 59 60 178 GM 39
17 Rick Williams 61 59 59 179 GM 38
18 Gene Ray 64 67 63 194 GM 36.5
19 Mark Trout 67 65 68 200 GM 36.5
20 Kaili Young 58 126 126 310 GM 35
21 Bob Gossett 63 126 126 315 GM 33.5
22 Rick Kauvar 68 126 126 320 GM 33.5
23 Jim Olsen 70 73 126 269 LEG 31.5
24 Te-Hsin Tang 70 85 126 281 LEG 31.5
25 Tita Ugalde 58 58 60 176 W 30
26 Beth Verish 60 61 57 178 W 28.5
27 Laurie Cloyes 61 62 60 183 W 28.5
28 Judy Robbins 62 63 62 187 W 27
29 Susie Horn 64 64 64 192 W 25.5
30 Amanda Carreiro 67 67 67 201 WGM 25
31 Lori Daniels 69 67 71 207 WGM 24
32 John Schiller 47 53 49 149   23
33 Rick LeBeau 53 54 50 157   22
34 David Hesselberth 50 51 57 158   21
35 Tim Anderson 51 54 53 158   20
36 David Bogenhagen 50 54 55 159   19
37 Geoff Hungerford 56 52 51 159   18
38 Fred Salaz 56 54 50 160   17
39 Jeff Cowley 50 56 56 162   16
40 John Burt 54 57 54 165   15
41 Kirk Young 55 55 56 166   14
42 Blair Paulsen 55 60 55 170   13
43 Chris Sieben 62 58 57 177   12
44 Bill Wright 57 126 126 309   11
45 Larry Imperiale 58 126 126 310   10