2001 WORLD MASTERS OVERALL CHAMPIONSHIPS                    
FINAL STANDINGS (rev. 7/5/01)                    
                     
OVERALL POINTS                    
* - Indicates a player entered in only one event, they are not scored in the overall.)                    
                     
MASTERS' DIVISION OVERALL RESULTS                    
PLACE NAME ACC GOLF THON DDC SCF DIST FREE TOTAL POINTS DIV
1 Rick LeBeau 49 50 46.5 54 51 50 39.5 340  
2 Harvey Brandt 46.5 43 54 47 47 49 51 337.5 GM
3 David Hesselberth 46.5 48 48 47 49 53 39.5 331  
4 John Schiller 23.5 54 49 50 53 51 39.5 320  
5 Mark Horn 41 39 45 52 45 47 34 303 GM
6 Snapper Pierson 51 53 20 52 44 39.5 34 293.5 GM
7 Michael Conger 42.5 36.5 39 34 50 41 34 277 GM
8 Kurt Lampkin 50 51 37 28 39 43 28.5 276.5 GM
9 Tim Anderson 42.5 48 31 34 52 45.5 23 276  
10T David Bogenhagen 39.5 45.5 50 16 41 35.5 39.5 267  
10T Bill Wright 28 14 46.5 38 48 39.5 53 267  
12 Fred Salaz 35 43 42.5 22 37 48 28.5 256  
13 Rick Williams 31.5 24 44 44 38 19 52 252.5 GM
14 Dan Roddick 31.5 31.5 40 47 31 23 47 251 GM
15T John Bird 52 48 42.5 28 46 33.5 0 250 GM
15T Paul Thompson 35 30 52 34 42 28.5 28.5 250 GM
17 Chris Sieben 46.5 27 53 16 43 38 23 246.5  
18 Blair Paulsen 37 33.5 38 50 30 32 23 243.5  
19 John Burt 44 38 34 25 23 43 28.5 235.5  
20 Amanda Carreiro 26 18 41 37 40 24 44 230 W
21 Doug Korns 35 28.5 32 28 28 22 51 224.5 GM
22 Judy Robbins 31.5 22 20 31 36 20 49 209.5 W
23 Mike Cloyes 54 43 20 25 21 45.5 0 208.5 GM
24 John Kirkland 0 0 0 54 54 52 47 207  
25 Pete Fust 53 33.5 51 0 24 43 0 204.5 GM
26 Tita Ugalde 26 28.5 20 42 26 27 34 203.5 W
27 John Titcomb 29 25.5 26 20 29 25 47 201.5 GM
28 Jeff Kennedy 31.5 52 20 28 35 33.5 0 200 GM
29 Beth Verish 21 25.5 27 42 27 18 34 194.5 W
30 Laurie Cloyes 39.5 23 30 18 22 21 23 176.5 WGM
31 Lori Daniels 17.5 17 24 31 25 17 44 175.5 W
32 Randy Lahm 0 0 0 40 33 54 39.5 166.5  
33 Larry Imperiale 13 12.5 36 40 0 0 54 155.5  
34 Jim Palmeri 38 31.5 29 20 0 35.5 0 154 GM
35 Susie Horn 21 21 25 18 19 14 23 141 WGM
36 Buzz Ellsworth 46.5 0 35 23 0 28.5 0 133  
37 Bob Gossett 21 11 33 0 34 30 0 129  
38 Kevin Dooley 23.5 41 20 44 0 0 0 128.5 GM
39 Paul Hobson 0 0 0 47 0 38 39.5 124.5  
40 Gene Ray 19 20 28 0 0 16 28.5 111.5 GM
41 Jeff Cowley 26 40 0 0 0 31 0 97  
42 Geoff Hungerford 14.5 45.5 0 34 0 0 0 94  
43 G Kirkland 0 0 0 37 0 0 49 86 W
44 Rick Kauvar 14.5 10 0 0 32 26 0 82.5 GM
45 Mark Trout 12 19 0 22 0 0 28.5 81.5 GM
46 Jim Olsen 16 16 0 0 20 15 0 67 LEG
47 Te-Hsin Tang 17.5 15 0 0 18 13 0 63.5 LEG
48 Kaili Young 11 12.5 20 0 0 0 0 43.5 W
49 Kirk Young 0 36.5 0 0 0 0 0 36.5  
50 Ray Haller 0 35 0 0 0 0 0 35 GM
  Bobby Pease - * 0 0 0 0 0 0 0 0  
  Greg Korth - * 0 0 0 0 0 0 0 0  
  Mark Blakemore - * 0 0 0 0 0 0 0 0 GM
  Paul Kenny - * 0 0 0 0 0 0 0 0  
  Rick Castiglia - * 0 0 0 0 0 0 0 0  
  Scott Lash - * 0 0 0 0 0 0 0 0 GM
  Steve Hanes - * 0 0 0 0 0 0 0 0 GM
  Steve Scannell - * 0 0 0 0 0 0 0 0 GM
                     
GRANDMASTERS' DIVISION OVERALL RESULTS                    
PLACE NAME ACC GOLF THON DDC SCF DIST FREE TOTAL POINTS  
1 Harvey Brandt 17 17.5 22 20 20 21 21 138.5  
2 Mark Horn 15 15 19 22 18 20 16 125  
3 Snapper Pierson 19 22 6.5 22 17 15 16 117.5  
4 Michael Conger 16 14 15 16 21 16 16 114  
5 Kurt Lampkin 18 20 14 14 15 17.5 14 112.5  
6 John Bird 20 19 17 12 19 12.5 0 99.5  
7T Paul Thompson 12.5 9 21 16 16 10 14 98.5  
7T Rick Williams 10 6 18 18 14 5 22 93  
9 Dan Roddick 10 10.5 16 20 10 7 19 92.5  
10 John Kirkland 0 0 0 22 22 22 19 85  
11 Doug Korns 12.5 8 12 12 8 6 21 79.5  
12 Pete Fust 21 12 20 0 7 17.5 0 77.5  
13 Jeff Kennedy 10 21 6.5 14 13 12.5 0 77  
14 Mike Cloyes 22 17.5 6.5 0 6 19 0 71  
15 John Titcomb 8 7 9 10 9 8 19 70  
16 Jim Palmeri 14 10.5 11 10 0 14 0 59.5  
17 Kevin Dooley 7 16 6.5 18 0 0 0 47.5  
18 Bob Gossett 6 3 13 0 12 11 0 45  
19 Gene Ray 5 5 10 0 0 4 14 38  
20 Rick Kauvar 4 2 0 0 11 9 0 26  
21 Ray Haller 0 13 0 0 0 0 0 13  
22 Mark Trout 3 4 0 0 0 0 0 7  
23 Scott Lash - * 0 0 0 0 0 0 0 0  
24 Steve Hanes - * 0 0 0 0 0 0 0 0  
25 Steve Scannell - * 0 0 0 0 0 0 0 0  
                     
                     
WOMENS' DIVISION OVERALL RESULTS                    
PLACE NAME ACC GOLF THON DDC SCF DIST FREE TOTAL POINTS  
1 Amanda Carreiro 6.5 4 9 7 9 8 7 50.5  
2T Tita Ugalde 6.5 9 2.5 9 6 9 5 47  
2T Judy Robbins 8 6 5 5 8 6 9 47  
4 Beth Verish 4.5 8 7 9 7 5 5 45.5  
5 Laurie Cloyes 9 7 8 3 4 7 3 41  
6 Lori Daniels 3 3 6 5 5 4 7 33  
7 Susie Horn 4.5 5 4 3 3 3 3 25.5  
8 G Kirkland 0 0 0 7 0 0 9 16  
9 Kaili Young 2 2 2.5 0 0 0 0 6.5  
                     
                     
WOMEN'S GRANDMASTER DIVISION OVERALL RESULTS                    
PLACE NAME ACC GOLF THON DDC SCF DIST FREE TOTAL POINTS  
1 Laurie Cloyes 2 2 2 - 2 2 2 12  
2 Susie Horn 1 1 1 - 1 1 2 7  
                     
                     
LEGENDS' DIVISION OVERALL RESULTS                    
PLACE NAME ACC GOLF THON DDC SCF DIST FREE TOTAL POINTS  
1 Jim Olsen 1 2 2 - 2 2 - 9  
2 Te-Hsin Tang 2 1 1 - 1 1 - 6