2001 WORLD MASTERS OVERALL CHAMPIONSHIPS                                
FINAL STANDINGS                                
                                 
                                 
MASTERS' SCF                                
PLACE NAME   PRELIM       SEMI     CUM.   FINAL        
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL MTA x5.5 TRC TOTAL DIV POINTS
1 John Kirkland 11.25 61.88 74.00 135.88 9.53 52.42 53.00 105.42 241.29 12.81 70.46 47.00 117.46 GM 54
2 John Schiller 10.35 56.93 47.00 103.93 9.65 53.08 57.00 110.08 214.00 9.56 52.58 59.00 111.58   53
3 Tim Anderson 9.63 52.97 49.00 101.97 9.72 53.46 48.00 101.46 203.43 8.46 46.53 61.00 107.53   52
4 Rick LeBeau 10.79 59.35 56.00 115.35 10.15 55.83 65.00 120.83 236.17 10.34 56.87 44.00 100.87   51
5 Michael Conger 9.33 51.32 47.00 98.32 7.84 43.12 61.00 104.12 202.44 11.16 61.38 26.00 87.38 GM 50
6 David Hesselberth 10.55 58.03 58.00 116.03 9.83 54.07 30.00 84.07 200.09           49
7 Bill Wright 8.76 48.18 38.00 86.18 9.69 53.30 48.00 101.30 187.48           48
8 Harvey Brandt 10.60 58.30 49.00 107.30 7.75 42.63 34.00 76.63 183.93         GM 47
9 John Bird 9.06 49.83 44.00 93.83 8.60 47.30 37.00 84.30 178.13         GM 46
10 Mark Horn 10.25 56.38 46.00 102.38 7.46 41.03 32.00 73.03 175.41         GM 45
11 Snapper Pierson 9.31 51.21 45.00 96.21 9.25 50.88 27.00 77.88 174.08         GM 44
12 Chris Sieben 7.09 39.00 40.00 79.00 8.38 46.09 47.00 93.09 172.09           43
13 Paul Thompson 8.88 48.84 30.00 78.84 9.03 49.67 38.00 87.67 166.51         GM 42
14 David Bogenhagen 8.76 48.18 32.00 80.18 8.57 47.14 39.00 86.14 166.32           41
15 Amanda Carreiro 7.10 39.05 42.00 81.05 7.50 41.25 44.00 85.25 166.30         W 40
16 Kurt Lampkin 9.81 53.96 0.00 53.96 10.06 55.33 51.00 106.33 160.29         GM 39
17 Rick Williams 8.88 48.84 28.00 76.84 7.94 43.67 37.00 80.67 157.51         GM 38
18 Fred Salaz 8.69 47.80 47.00 94.80 10.58 58.19 0.00 58.19 152.99           37
19 Judy Robbins 8.44 46.42 31.00 77.42 7.15 39.33 34.00 73.33 150.75         W 36
20 Jeff Kennedy 8.37 46.04 40.00 86.04 7.43 40.87 16.00 56.87 142.90         GM 35
21 Bob Gossett 9.29 51.10 33.00 84.10 7.72 42.46 15.00 57.46 141.56         GM 34
22 Randy Lahm 9.29 51.10 15.00 66.10 10.28 56.54 17.00 73.54 139.64           33
23 Rick Kauvar 9.31 51.21 27.00 78.21 7.35 40.43 20.00 60.43 138.63         GM 32
24 Dan Roddick 6.56 36.08 39.00 75.08 6.53 35.92 26.00 61.92 137.00         GM 31
25 Blair Paulsen 8.60 47.30 0.00 47.30 8.57 47.14 39.00 86.14 133.44           30
26 John Titcomb 7.88 43.34 22.00 65.34 7.55 41.53 21.00 62.53 127.87         GM 29
27 Doug Korns 6.43 35.37 25.00 60.37 7.78 42.79 22.00 64.79 125.16         GM 28
28 Beth Verish 6.87 37.79 23.00 60.79 7.69 42.30 18.00 60.30 121.08         W 27
29 Tita Ugalde 6.84 37.62 28.00 65.62 7.13 39.22 16.00 55.22 120.84         W 26
30 Lori Daniels 6.87 37.79 22.00 59.79 5.56 30.58 30.00 60.58 120.37         W 25
31 Pete Fust 8.44 46.42 0.00 46.42 7.94 43.67 22.00 65.67 112.09         GM 24
32 John Burt 6.28 34.54 0.00 34.54 8.17 44.94 25.00 69.94 104.48           23
33 Laurie Cloyes 4.92 27.06 0.00 27.06 0.00 0.00 30.00 30.00 57.06         WGM 22
34 Mike Cloyes 9.47 52.09 0.00 52.09 0.00 0.00 0.00 0.00 52.09         GM 21
35 Jim Olsen 4.16 22.88 0.00 22.88 3.22 17.71 0.00 17.71 40.59         LEG 20
36 Susie Horn 0.00 0.00 35.00 35.00 0.00 0.00 0.00 0.00 35.00         WGM 19
37 Te-Hsin Tang 3.72 20.46 0.00 20.46 0.00 0.00 0.00 0.00 20.46         LEG 18
                                 
                                 
                                 
                                 
                                 
                                 
                                 
GRANDMASTERS' SCF                                
PLACE NAME   PRELIM       FINAL     CUM.            
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS          
1 John Kirkland 11.25 61.88 74.00 135.88 9.53 52.42 53.00 105.42 241.29 22          
2 Michael Conger 9.33 51.32 47.00 98.32 7.84 43.12 61.00 104.12 202.44 21          
3 Harvey Brandt 10.60 58.30 49.00 107.30 7.75 42.63 34.00 76.63 183.93 20          
4 John Bird 9.06 49.83 44.00 93.83 8.60 47.30 37.00 84.30 178.13 19          
5 Mark Horn 10.25 56.38 46.00 102.38 7.46 41.03 32.00 73.03 175.41 18          
6 Snapper Pierson 9.31 51.21 45.00 96.21 9.25 50.88 27.00 77.88 174.08 17          
7 Paul Thompson 8.88 48.84 30.00 78.84 9.03 49.67 38.00 87.67 166.51 16          
8 Kurt Lampkin 9.81 53.96 0.00 53.96 10.06 55.33 51.00 106.33 160.29 15          
9 Rick Williams 8.88 48.84 28.00 76.84 7.94 43.67 37.00 80.67 157.51 14          
10 Jeff Kennedy 8.37 46.04 40.00 86.04 7.43 40.87 16.00 56.87 142.90 13          
11 Bob Gossett 9.29 51.10 33.00 84.10 7.72 42.46 15.00 57.46 141.56 12          
12 Rick Kauvar 9.31 51.21 27.00 78.21 7.35 40.43 20.00 60.43 138.63 11          
13 Dan Roddick 6.56 36.08 39.00 75.08 6.53 35.92 26.00 61.92 137.00 10          
14 John Titcomb 7.88 43.34 22.00 65.34 7.55 41.53 21.00 62.53 127.87 9          
15 Doug Korns 6.43 35.37 25.00 60.37 7.78 42.79 22.00 64.79 125.16 8          
16 Pete Fust 8.44 46.42 0.00 46.42 7.94 43.67 22.00 65.67 112.09 7          
17 Mike Cloyes 9.47 52.09 0.00 52.09 0.00 0.00 0.00 0.00 52.09 6          
                                 
                                 
WOMENS' SCF                                
PLACE NAME   PRELIM       FINAL     CUM.            
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS          
1 Amanda Carreiro 7.10 39.05 42.00 81.05 7.50 41.25 44.00 85.25 166.30 9          
2 Judy Robbins 8.44 46.42 31.00 77.42 7.15 39.33 34.00 73.33 150.75 8          
3 Beth Verish 6.87 37.79 23.00 60.79 7.69 42.30 18.00 60.30 121.08 7          
4 Tita Ugalde 6.84 37.62 28.00 65.62 7.13 39.22 16.00 55.22 120.84 6          
5 Lori Daniels 6.87 37.79 22.00 59.79 5.56 30.58 30.00 60.58 120.37 5          
6 Laurie Cloyes 4.92 27.06 0.00 27.06 0.00 0.00 30.00 30.00 57.06 4          
7 Susie Horn 0.00 0.00 35.00 35.00 0.00 0.00 0.00 0.00 35.00 3          
                                 
                                 
WOMEN'S GRANDMASTER SCF                                
PLACE NAME   PRELIM       FINAL     CUM.            
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS          
1 Laurie Cloyes 4.92 27.06 0.00 27.06 0.00 0.00 30.00 30.00 57.06 2          
2 Susie Horn 0.00 0.00 35.00 35.00 0.00 0.00 0.00 0.00 35.00 1          
                                 
                                 
LEGENDS' SCF                                
PLACE NAME   PRELIM       FINAL     CUM.            
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS          
1 Jim Olsen 4.16 22.88 0.00 22.88 3.22 17.71 0.00 17.71 40.59 2          
2 Te-Hsin Tang 3.72 20.46 0.00 20.46 0.00 0.00 0.00 0.00 20.46 1