2002 WORLD MASTERS OVERALL CHAMPIONSHIPS            
FINAL STANDINGS            
             
MASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Brad Wendt 52 51 51 154 12
2T Blair Paulsen 50 55 51 156 10.5
2T David Hesselberth 54 52 50 156 10.5
4 Kraig Steffen 53 54 55 162 9
5 Bill MacWilliams 54 57 55 166 8
6 Jon Cohn 59 58 51 168 7
7T John Elsner 60 52 59 171 5.5
7T Mike Hughes 59 59 53 171 5.5
9 Larry Imperiale 62 62 58 182 4
10 Lev Malakhoff 59 68 61 188 3
11 Rodney Sanchez 68 65 74 207 2
             
             
SENIOR GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Tom Gleason 62 54 59 175 3
2T Doug Korns 61 59 60 180 1.5
2T Jim Palmeri 68 54 58 180 1.5
             
             
LEGENDS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Jack Roddick 73 62 67 202 2
2 Te-Hsin Tang 78 68 72 218 1
             
             
GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Harvey Brandt 55 49 49 153 20
2 Joe Proud 57 52 48 157 19
3T Dave Johnson 54 52 52 158 17.5
3T Pete Fust 54 54 50 158 17.5
5 Jamie Chantiles 51 55 53 159 16
6 David Bogenhagen 54 51 56 161 15
7 Andy Lemann 53 55 55 163 14
8 Tim Mackey 54 56 54 164 13
9 Mark Horn 56 54 55 165 12
10 Steve Hartwell 56 57 58 171 11
11 John "Scooter" Feely 59 58 55 172 10
12 John Titcomb 57 57 59 173 9
13 Greg Black 61 56 57 174 8
14T Paul Thompson 59 60 63 182 6.5
14T Rick Williams 65 59 58 182 6.5
16 Dan Roddick 61 60 64 185 5
17 Bill Chetel 61 65 63 189 4
18 Dave Bolyard 62 65 126 253 3
             
             
WOMEN MASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Tita Ugalde 53 56 54 163 8
2 Beth Verish 63 60 62 185 7
3 Judy Robbins 63 61 65 189 6
4 Lori Daniels 65 64 64 193 5
5 Joy Hartwell 64 61 69 194 4
6 Bethany Sanchez 79 74 70 223 3
             
             
WOMEN GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Betty Gould 63 64 64 191 3
2 Susie Horn 70 62 61 193 2
3 Nancy Donnelly-Malakhoff 64 69 64 197 1

 

JUNIORS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
BOYS UNDER 19            
1 Tim Cohn 59 54 60 173 1
BOYS UNDER 16            
1 Woody Wendt 58 55 60 173 5
2 Wesley Hartwell 61 61 58 180 4
3 Joey Cohn 62 69 64 195 3
4 Eddy Cohn 75 68 67 210 2
5 Christopher Thompson 89 72 81 242 1
BOYS UNDER 12            
1 Darren Hartwell 68 65 66 199 2