2003 WORLD MASTERS OVERALL CHAMPIONSHIPS rev. 6/28/03          
FINAL STANDINGS            
             
MASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Conrad Damon 48 51 52 151 12
2 Don Hunkel 53 47 57 157 11
3 Blair Paulsen 53 55 55 163 10
4T Brad Wendt 54 52 64 170 8
4T John Elsner 53 56 61 170 8
4T Rick "Rico" Schneider 53 54 63 170 8
7 Jim Elsner 54 58 59 171 6
8 Mike Hughes 57 55 61 173 5
9T Chris Sieben 56 55 63 174 3.5
9T Paul Kuffel 59 55 60 174 3.5
11 Jim Van Lanen 57 57 65 179 2
12 Scott Lash 70 72 75 217 1
13 * Rodney Sanchez       0  
14 * Bill Wright       0  
15 * Larry Imperiale       0  
16 * Joel Rogers       0  
17 * Jeff Kruger       0  
18 * Chip Bell       0  
             
SENIOR GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Duster Don Hoffman 53 52 58 163 4
2 Jim Palmeri 56 58 57 171 3
3 Paul Thompson 61 59 56 176 2
4 Doug Korns 65 59 57 181 1
             
LEGENDS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Ira Hormozi 75 91 75 241 1
             
GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Snapper Pierson ** 48 47 53 148 20
2 Larry Ast 48 48 52 148 19
3T Harvey Brandt 52 48 56 156 17
3T Mark Ellis 51 50 55 156 17
3T Mark Horn 48 51 57 156 17
6 Jeff Kennedy 49 50 58 157 15
7 Pete Fust 54 49 55 158 14
8 David Bogenhagen 50 53 57 160 13
9T Andrew Lemann 52 52 58 162 11.5
9T Tim Mackey 50 54 58 162 11.5
11 Rick Williams 58 56 61 175 10
12 John Titcomb 54 58 64 176 9
13 Dan Madden 58 57 65 180 8
14 Dave Jewell 55 61 69 185 7
15 Dave Bolyard 65 59 67 191 6
16 Andy Kohl 73 76 89 238 5
17 G Kirkland 126 66 65 257 4
18 Joe Wienshel       0  
19 John Kirkland       0  
20 Jon Cohn       0  
21 Paul Brenner       0  
        (** Wins sudden death playoff.)    
             
WOMEN MASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Tita Ugalde 56 57 62 175 4
2 Beth Verish 63 59 67 189 3
3 Bethany Sanchez 71 73 71 215 2
4 Theresa Bogenhagen 76 71 79 226 1
             
WOMEN GRANDMASTERS' GOLF            
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
1 Susie Horn 64 67 69 200 4
2 Karen Wendt 69 69 69 207 3
3 Louie Cohn 92 90 94 276 2
4 Mary Brenner       0  

 

2003 WORLD JUNIOR'S OVERALL CHAMPIONSHIP (rev. 6/28/03)
             
(# Indicates non-scoring players visiting from outside the division.)    
             
JUNIORS' GOLF          
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
BOYS UNDER 19          
1 Ryan McMurtry 50 46 48 144 5
2 Tim Cohn 54 54 52 160 4
3 Woody Wendt 57 58 51 166 3
4 Brandon Malecek 69 62 62 193 2
5 Aaron Raulin 61 63 59 183 1
6 # Zahlen Titcomb 55 58 51 164  
7 # Xtehn Titcomb 58 64 58 180  
             
BOYS UNDER 16          
1 Cody Fields 52 60 52 164 7
2 Eddy Cohn 74 63 53 190 6
3 Christopher Thompson 72 64 57 193 5
4 Eric D. Bogenhagen 79 75 78 232 4
5 Vinnie Donohue 80 81 77 238 3
6 Matt Bogenhagen 85 83 83 251 2
7 Cody Kirkland 126 68 126 320 1
             
BOYS UNDER 12          
1 Andrew Van Lanen 55 75 63 193 3
2 Steven Bogenhagen 107 87 96 290 2
3 Augy Cohn 102 104 126 332 1

 

JUNIORS' GOLF          
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL POINTS
GIRLS UNDER 16          
1 Alicia Juisto 63 67 126 256 3
2 Erica Brenner 95 86 126 307 2
3 Tara Brenner 124 129 126 379 1
             
GIRLS UNDER 12          
1 Qxhna Titcomb 89 94 126 309 1