1999 WORLD MASTERS OVERALL            
CHAMPIONSHIPS            
FINAL STANDINGS            
             
MASTERS' ACCURACY            
PLACE NAME PRELIM SEMI TOTAL FINAL POINTS
1 Tim Mackey 17 17 34 15 27
2 Blair Paulsen 16 13 29 13 26
3T Jeff Kennedy 12 14 26 12 24.5
3T Rick Rentz 11 15 26 12 24.5
5 Dave Hesselberth 11 18 29 10 23
6 Brad Wendt 13 12 25   22
7T Dave Bogenhagen 11 13 24   20
7T Sam Neilson 10 14 24   20
7T Kurt Lampkin 10 14 24   20
10T David Bolyard 9 14 23   17.5
10T Marty Bakko 9 14 23   17.5
12 Duke Stableford 9 12 21   16
13 Andrew Lemann 9 11 20   15
14 Joe Christensen 6 13 19   14
15T Chris Sieben 9 9 18   12
15T John Elsner 6 12 18   12
15T Larry Imperiale 6 12 18   12
18 John Grether 9 7 16   10
19 Andy Schrank 10 0 10   9
20 Tim Gellerman 7 0 7   8
21T Gene Laforge 6 0 6   6.5
21T Ken Wiggins 6 0 6   6.5
23 Bob Ramey 4 0 4   5
             
             
             
             
             
LEGENDS' ACCURACY            
PLACE NAME 1ST ROUND 2ND TOTAL POINTS  
1 Jim Olsen, Sr. 3 12 15 2  
2 Ter-Hsin Tang 8 5 13 1  
             
             
             
             
             
             
             
             
             
GRANDMASTERS' ACCURACY            
PLACE NAME 1ST ROUND 2ND TOTAL FINAL POINTS
1 Snapper Pierson 13 16 29 16 15
2 Pete Fust 12 19 31 12 14
3 Paul Thompson 14 12 26   13
4 Mark Horn 9 16 25   12
5T Dan Roddick 12 12 24   10.5
5T Jim Palmeri 11 13 24   10.5
7 Rick Williams 10 13 23   9
8T Harvey Brandt 11 11 22   7
8T Chuck Kennedy 10 12 22   7
8T Doug Korns 8 14 22   7
11 Lyle Jensen 11 8 19   5
12 Jim McNelly 6 0 6   4
             
             
WOMENS' ACCURACY            
PLACE NAME 1ST ROUND 2ND TOTAL POINTS  
1 Judy Robbins * 9 7 16 5  
2 Beth Verish 7 9 16 4  
3 Susie Horn 4 7 11 3  
4 Tam Wolfe 3 4 7 2  
        (* - Wins tie-breaker)