1999 WORLD MASTERS OVERALL          
CHAMPIONSHIPS          
FINAL STANDINGS          
           
MASTERS' DISCATHON          
PLACE NAME PRELIM SEMI FINAL POINTS
1 Marty Bakko 6:39 6:19 5:54 27
2 Brad Wendt 6:16 6:03 6:14 26
3 Sam Neilson * 6:32 6:20 6:31 25
4 Larry Imperiale 6:20 6:31 6:42 24
5 Chris Sieben 6:59 6:55 6:55 23
6 Dave Bogenhagen 7:04 6:43   22
7 John Elsner 6:25 6:56   21
8 Blair Paulsen 8:06 7:15   20
9 Tim Mackey 7:02 7:28   19
10 Dave Hesselberth 7:28 7:32   18
11 Andrew Lemann 8:58 7:35   17
12 Jeff Kennedy 7:09 7:38   16
13 Rick Rentz 8:21 7:42   15
14 Kurt Lampkin 9:06 8:01   14
15 Joe Christensen 7:34 8:34   13
16 Gene Laforge 8:49 9:06   12
17 David Bolyard 9:38 9:36   11
18 Duke Stableford 9:32 9:57   10
19 John Grether 10:15 12:02   9
20 Tim Gellerman 8:45 20:00   8
      (* Wild card in semi)    
           
           
           
LEGENDS' DISCATHON / Controlled pace          
PLACE NAME 1ST ROUND FINAL POINTS  
1 Jim Olsen, Sr. 50 47 2  
2 Ter-Hsin Tang 54 54 1  
           
           
           
           
           
           
           
           
           
           
           
           
GRANDMASTERS' DISCATHON / Controlled pace          
PLACE NAME 1ST ROUND FINAL TOTAL POINTS
1 Snapper Pierson 19:00 14:44 33:44 15
2 Paul Thompson 19:00 16:03 35:03 14
3 Pete Fust 18:00 17:32 35:32 13
4 Chuck Kennedy 20:00 16:57 36:57 12
5 Mark Horn 18:30 19:05 37:35 11
6 Harvey Brandt 21:00 18:40 39:40 10
7 Doug Korns 21:30 19:21 40:51 9
8 Dan Roddick 19:30 21:31 41:01 8
9 Rick Williams 24:00 19:13 43:13 7
10 Jim Palmeri 22:30 21:53 44:23 6
11 Lyle Jensen 120:00 20:32 140:32 5
           
    120:00=DNF      
           
           
           
           
WOMENS' DISCATHON          
PLACE NAME 1ST ROUND FINAL TOTAL POINTS
1 Beth Verish 8:29 8:30 16:59 5
2 Judy Robbins 9:26 9:29 18:55 4
3 Susie Horn 11:11 9:09 20:20 3