1999 WORLD MASTERS OVERALL            
CHAMPIONSHIPS            
FINAL STANDINGS            
             
MASTERS' GOLF            
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS
1 Dave Hesselberth 50 49 45 144 27
2 Gene Laforge 52 49 47 148 26
3T Tim Mackey 50 52 47 149 24.5
3T Brad Wendt 55 49 45 149 24.5
5 Andrew Lemann 54 48 48 150 23
6 Dave Bogenhagen 55 49 50 154 22
7 Jeff Kennedy 55 54 48 157 21
8 John Elsner 56 54 50 160 20
9 Kurt Lampkin 60 52 50 162 19
10 Rick Rentz 58 58 49 165 18
11 Sam Neilson 59 54 53 166 17
12 Blair Paulsen 57 60 52 169 16
13 Ken Wiggins 61 60 49 170 15
14T Chris Sieben 60 60 51 171 13.5
14T Duke Stableford 64 57 50 171 13.5
16 Larry Imperiale 62 60 51 173 12
17 David Bolyard 59 64 58 181 11
18 John Grether 63 62 58 183 10
19 Joe Christensen 67 59 58 184 9
20 Bob Ramey 69 66 51 186 8
21 Tim Gellerman 58 54 126 238 7
22 Andy Schrank 66 126 126 318 6
             
             
             
             
             
LEGENDS' GOLF            
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS
1 Jim Olsen, Sr. 68 60 56 184 2
2 Ter-Hsin Tang 76 70 65 211 1
             
             
             
             
             
             
             
             
             
             
GRANDMASTERS' GOLF            
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS
1 Snapper Pierson 52 50 45 147 15
2 Harvey Brandt 52 53 46 151 14
3 Chuck Kennedy 51 54 49 154 13
4 Mark Horn 54 58 50 162 12
5 Lyle Jensen 62 53 53 168 11
6 Doug Korns 56 58 56 170 10
7 Rick Williams 62 57 53 172 9
8 Dan Roddick 61 57 55 173 8
9 Jim Palmeri 62 60 53 175 7
10 Paul Thompson 65 61 54 180 6
11 Jim McNelly 66 64 56 186 5
             
             
             
WOMENS' GOLF            
PLACE NAME 1ST ROUND 2ND ROUND 3RD ROUND TOTAL POINTS
1 Judy Robbins 67 53 56 176 5
2 Beth Verish 65 55 57 177 4
3 Susie Horn 83 65 66 214 3
4 Tam Wolfe 91 82 84 257 2