1999 WORLD MASTERS OVERALL                  
CHAMPIONSHIPS                  
                   
FINAL                  
OVERALL POINTS                  
                   
MASTERS' DIVISION OVERALL RESULTS                  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE TOTAL POINTS
1 Dave Hesselberth 27 27 18 27 27 23 25 174
2 Tim Mackey 13 24.5 19 25 25 27 23 156.5
3 Larry Imperiale 23 12 24 25 22 12 27 145
4 Dave Bogenhagen 18 22 22 17 19 20 23 141
5 Sam Neilson 25 17 25 15 24 20 11 137
6 Brad Wendt 17 24.5 26 13 15 22 19 136.5
7 Andrew Lemann 26 23 17 21 11 15 21 134
8 Jeff Kennedy 20 21 16 19 17 24.5 16 133.5
9 John Elsner 24 20 21 13 22 12 19 131
10 Kurt Lampkin 21 19 14 19 14 20 21 128
11 Martin Bakko 14.5 0 27 23 26 17.5 16 124
12 Blair Paulsen 12 16 20 27 9 26 11 121
13 Rick Rentz 16 18 15 11 18 24.5 11 113.5
14 David Bolyard 19 11 11 21 13 17.5 19 111.5
15 Joe Christensen 9 9 13 23 20 14 16 104
16 Chris Sieben 14.5 13.5 23 17 8 12 11 99
17 Gene Laforge 22 26 12 0 21 6.5 0 87.5
18 Duke Stableford 11 13.5 10 11 12 16 11 84.5
19 John Grether 10 10 9 15 10 10 0 64
20 Tim Gellerman 8 7 8 0 7 8 0 38
21 Ken Wiggins 0 15 0 0 16 6.5 0 37.5
22 Dave Murphy 0 0 0 0 0 0 27 27
23 Rick Downs 0 0 0 0 0 0 25 25
24 Andy Schrank 0 0 0 0 6 9 0 15
25 Bob Ramey 0 0 0 0 0 5 0 5
                   
                   
LEGENDS' DIVISION OVERALL RESULTS                  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE TOTAL POINTS
1 Jim Olsen, Sr. 2 2 2 - 1 2 - 9
2 Ter-Hsin Tang 1 1 1 - 2 1 - 6
                   
                   
                   
GRANDMASTERS' DIVISION OVERALL RESULTS                  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE TOTAL POINTS
1 Snapper Pierson 14 15 15 15 13 15 8 95
2 Harvey Brandt 15 14 10 13 15 7 12 86
3 Mark Horn 13 12 11 15 14 12 8 85
4 Paul Thompson 11 6 14 11 10 13 8 73
5 Rick Williams 8.5 9 7 11 9 9 12 65.5
6 Dan Roddick 6 8 8 13 8 10.5 10 63.5
7T Chuck Kennedy 8.5 13 12 7 7 7 5 59.5
7T Jim Palmeri 12 7 6 9 12 10.5 3 59.5
9 Lyle Jensen 10 11 5 9 11 5 3 54
10 Doug Korns 7 10 9 0 0 7 15 48
11 Pete Fust 0 0 13 0 0 14 0 27
12 Jim McNelly 0 5 0 7 0 4 5 21
13T Mike Esterbrook 0 0 0 0 0 0 15 15
13T Steve Hanes 0 0 0 0 0 0 15 15
15 Anne Graves 0 0 0 0 0 0 10 10
                   
                   
                   
WOMENS' DIVISION OVERALL RESULTS                  
PLACE NAME DIST GOLF THON DDC SCF ACC FREE TOTAL POINTS
1 Judy Robbins 4 5 4 5 5 5 5 33
2 Beth Verish 5 4 5 4 4 4 2 28
3 Susie Horn 3 3 3 3 3 3 1 19
4 Tam Wolfe 2 2 0 2 2 2 3 13
5 Theresa Bogenhagen 0 0 0 0 0 0 4 4

mmm6~