1999 WORLD MASTERS OVERALL CHAMPIONSHIPS                              
FINAL STANDINGS                              
                               
MASTERS' SCF                              
PLACE NAME   PRELIM       SEMI     CUM.   FINAL      
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL MTA x5.5 TRC TOTAL POINTS
1 Dave Hesselberth 8.61 47.36 50.00 97.36 10.21 56.16 31.00 87.16 184.51 12.20 67.10 67.00 #### 27
2 Marty Bakko 9.54 52.47 30.00 82.47 8.00 44.00 53.00 97.00 179.47 10.78 59.29 51.00 #### 26
3 Tim Mackey 9.43 51.87 30.00 81.87 9.78 53.79 49.00 102.79 184.66 9.99 54.95 55.00 #### 25
4 Sam Neilson 7.99 43.95 52.00 95.95 8.17 44.94 46.00 90.94 186.88 10.37 57.04 38.00 95.04 24
5 John Elsner 10.41 57.26 57.00 114.26 10.88 59.84 43.00 102.84 217.10 9.64 53.02 39.00 92.02 23
6 Larry Imperiale 7.15 39.33 38.00 77.33 10.27 56.49 33.00 89.49 166.81         22
7 Gene Laforge 8.55 47.03 14.00 61.03 9.80 53.90 43.00 96.90 157.93         21
8 Joe Christensen 7.48 41.14 27.00 68.14 7.87 43.29 39.00 82.29 150.43         20
9 Dave Bogenhagen 6.77 37.24 25.00 62.24 7.83 43.07 42.00 85.07 147.30         19
10 Rick Rentz 10.08 55.44 26.00 81.44 6.81 37.46 15.00 52.46 133.90         18
11 Jeff Kennedy 6.93 38.12 25.00 63.12 6.97 38.34 29.00 67.34 130.45         17
12 Ken Wiggins 5.35 29.43 31.00 60.43 7.73 42.52 23.00 65.52 125.94         16
13 Brad Wendt 5.96 32.78 41.00 73.78 8.73 48.02 0.00 48.02 121.80         15
14 Kurt Lampkin 0.00 0.00 30.00 30.00 8.01 44.06 43.00 87.06 117.06         14
15 David Bolyard 9.16 50.38 40.00 90.38 0.00 0.00 26.00 26.00 116.38         13
16 Duke Stableford 6.06 33.33 26.00 59.33 7.28 40.04 10.00 50.04 109.37         12
17 Andrew Lemann 0.00 0.00 29.00 29.00 8.34 45.87 26.00 71.87 100.87         11
18 John Grether 6.72 36.96 9.00 45.96 4.60 25.30 29.00 54.30 100.26         10
19 Blair Paulsen 4.94 27.17 0.00 27.17 7.66 42.13 22.00 64.13 91.30         9
20 Chris Sieben 0.00 0.00 0.00 0.00 9.46 52.03 22.00 74.03 74.03         8
21 Tim Gellerman 6.11 33.61 0.00 33.61 0.00 0.00 0.00 0.00 33.61         7
22 Andy Schrank 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         6
                               
                               
                               
                               
LEGENDS' SCF                              
PLACE NAME   FINAL                        
    MTA x5.5 TRC TOTAL POINTS                  
1 Ter-Hsin Tang 6.58 36.19 4.77 40.96 2                  
2 Jim Olsen, Sr. 4.80 26.40 0.00 26.40 1                  
                               
                               
GRANDMASTERS' SCF                              
PLACE NAME   PRELIM       FINAL     CUM.          
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS        
1 Harvey Brandt 8.27 45.49 64.00 109.49 9.74 53.57 60.00 113.57 223.06 15        
2 Mark Horn 7.66 42.13 57.00 99.13 11.67 64.19 38.00 102.19 201.32 14        
3 Snapper Pierson 8.78 48.29 44.00 92.29 8.93 49.12 40.00 89.12 181.41 13        
4 Jim Palmeri 9.59 52.75 42.00 94.75 8.31 45.71 23.00 68.71 163.45 12        
5 Lyle Jensen 8.40 46.20 31.00 77.20 7.23 39.77 43.00 82.77 159.97 11        
6 Paul Thompson 6.95 38.23 40.00 78.23 8.38 46.09 26.00 72.09 150.32 10        
7 Rick Williams 6.94 38.17 32.00 70.17 6.83 37.57 25.00 62.57 132.74 9        
8 Dan Roddick 6.22 34.21 20.00 54.21 0.00 0.00 0.00 0.00 54.21 8        
9 Chuck Kennedy 0.00 0.00 24.00 24.00 0.00 0.00 0.00 0.00 24.00 7        
                               
                               
WOMENS' SCF                              
PLACE NAME   PRELIM       FINAL     CUM.          
    MTA x5.5 TRC TOTAL MTA x5.5 TRC TOTAL TOTAL POINTS        
1 Judy Robbins 6.69 36.80 27.00 63.80 8.55 47.03   47.03 110.82 5        
2 Beth Verish 7.02 38.61 27.00 65.61 7.94 43.67   43.67 109.28 4        
3 Susie Horn 0.00 0.00 24.00 24.00 5.52 30.36   30.36 54.36 3        
4 Tam Wolfe 4.27 23.49 11.00 34.49 0.00 0.00   0.00 34.49 2