| 2000 WORLD MASTER OVERALL CHAMPIONSHIPS | |||||||
| FINAL STANDINGS | |||||||
| OPEN DISTANCE | |||||||
| PLACE | NAME | PRELIM | SEMI | TOTAL | FINAL | DIV | POINTS |
| 1 | John Kirkland | 135.00 | 147.00 | 282.00 | 150.00 | GM | 50 |
| 2 | David Hesselberth | 143.00 | 141.00 | 284.00 | 146.00 | M | 49 |
| 3 | Harvey Brandt | 149.00 | 145.00 | 294.00 | 136.00 | GM | 48 |
| 4 | John Elsner | 144.00 | 133.00 | 277.00 | 127.00 | M | 47 |
| 5 | David Bolyard | 126.00 | 132.00 | 258.00 | 117.00 | M | 46 |
| 6T | Andrew Lemann | 125.00 | 127.00 | 252.00 | M | 44.5 | |
| 6T | Snapper Pierson | 129.00 | 123.00 | 252.00 | GM | 44.5 | |
| 8 | Glen Whitlock | 126.00 | 123.00 | 249.00 | M | 43 | |
| 9 | Neal Dambra | 122.00 | 125.00 | 247.00 | GM | 42 | |
| 10 | Doug Corea | 119.00 | 127.00 | 246.00 | GM | 41 | |
| 11 | Larry Imperiale | 119.00 | 121.00 | 240.00 | M | 40 | |
| 12 | David Bogenhagen | 116.00 | 111.00 | 227.00 | M | 39 | |
| 13 | Jon Cohn | 117.00 | 104.00 | 221.00 | GM | 38 | |
| 14 | Tim Mackey | 111.00 | 107.00 | 218.00 | GM | 37 | |
| 15 | Pete Fust | 113.00 | 104.00 | 217.00 | GM | 36 | |
| 16T | Jim Palmeri | 102.00 | 104.00 | 206.00 | SGM | 34.5 | |
| 16T | Chris Sieben | 103.00 | 103.00 | 206.00 | M | 34.5 | |
| 18 | Paul Thompson | 102.00 | 101.00 | 203.00 | GM | 33 | |
| 19 | Erwin Velasquez | 98.00 | 102.00 | 200.00 | M | 32 | |
| 20T | Paul Brenner | 103.00 | 96.00 | 199.00 | M | 30.5 | |
| 20T | Royce Racinowski | 96.00 | 103.00 | 199.00 | GM | 30.5 | |
| 22 | John Tallent | 100.00 | 98.00 | 198.00 | SGM | 29 | |
| 23 | Steve Jennings | 98.00 | 95.00 | 193.00 | M | 28 | |
| 24T | Tita Ugalde | 95.00 | 97.00 | 192.00 | W | 26.5 | |
| 24T | Dan Roddick | 90.00 | 102.00 | 192.00 | GM | 26.5 | |
| 26 | Amanda Carreiro | 95.00 | 95.00 | 190.00 | W | 25 | |
| 27 | Roy Doar | 86.00 | 87.00 | 173.00 | GM | 24 | |
| 28 | Doug Korns | 85.00 | 87.00 | 172.00 | GM | 23 | |
| 29T | Judy Robbins | 79.00 | 91.00 | 170.00 | W | 21.5 | |
| 29T | John Titcomb | 80.00 | 90.00 | 170.00 | GM | 21.5 | |
| 31 | Rick Williams | 89.00 | 78.00 | 167.00 | GM | 20 | |
| 32 | Bethany Porter Sanchez | 71.00 | 89.00 | 160.00 | W | 19 | |
| 33 | Beth Verish | 78.00 | 73.00 | 151.00 | W | 18 | |
| 34 | Mary Brenner | 68.00 | 70.00 | 138.00 | W | 17 | |
| 35 | Jack Roddick | 62.00 | 72.00 | 134.00 | L | 16 | |
| 36 | Mary Zurn | 41.00 | 44.00 | 85.00 | W | 15 | |
| GRANDMASTERS' DISTANCE | |||||||
| PLACE | NAME | 1ST ROUND | 2ND | TOTAL | POINTS | ||
| 1 | John Kirkland * | 135.00 | 147.00 | 282.00 | 15 | ||
| 2 | Harvey Brandt * | 149.00 | 145.00 | 294.00 | 14 | ||
| 3 | Snapper Pierson | 129.00 | 123.00 | 252.00 | 13 | ||
| 4 | Neal Dambra | 122.00 | 125.00 | 247.00 | 12 | ||
| 5 | Doug Corea | 119.00 | 127.00 | 246.00 | 11 | ||
| 6 | Jon Cohn | 117.00 | 104.00 | 221.00 | 10 | ||
| 7 | Tim Mackey | 111.00 | 107.00 | 218.00 | 9 | ||
| 8 | Pete Fust | 113.00 | 104.00 | 217.00 | 8 | ||
| 9 | Paul Thompson | 102.00 | 101.00 | 203.00 | 7 | ||
| 10 | Royce Racinowski | 96.00 | 103.00 | 199.00 | 6 | ||
| 11 | Dan Roddick | 90.00 | 102.00 | 192.00 | 5 | ||
| 12 | Doug Korns | 85.00 | 87.00 | 172.00 | 4 | ||
| 13 | John Titcomb | 80.00 | 90.00 | 170.00 | 3 | ||
| 14 | Rick Williams | 89.00 | 78.00 | 167.00 | 2 | ||
| (* Finish places decided in Open Division finals) | |||||||
| SENIOR GRANDMASTERS' DISTANCE | |||||||
| PLACE | NAME | 1ST ROUND | 2ND | TOTAL | POINTS | ||
| 1 | Jim Palmeri | 102.00 | 104.00 | 206.00 | 2 | ||
| 2 | John Tallent | 100.00 | 98.00 | 198.00 | 1 | ||
| LEGENDS' DISTANCE | |||||||
| PLACE | NAME | 1ST ROUND | 2ND | TOTAL | POINTS | ||
| 1 | Jack Roddick | 62.00 | 67.00 | 129.00 | 1 | ||
| WOMENS' DISTANCE | |||||||
| PLACE | NAME | 1ST ROUND | 2ND | TOTAL | POINTS | ||
| 1 | Tita Ugalde | 95.00 | 97.00 | 192.00 | 7 | ||
| 2 | Amanda Carreiro | 95.00 | 95.00 | 190.00 | 6 | ||
| 3 | Judy Robbins | 79.00 | 91.00 | 170.00 | 5 | ||
| 4 | Bethany Porter Sanchez | 71.00 | 89.00 | 160.00 | 4 | ||
| 5 | Beth Verish | 78.00 | 73.00 | 151.00 | 3 | ||
| 6 | Mary Brenner | 68.00 | 70.00 | 138.00 | 2 | ||
| 7 | Mary Zurn | 41.00 | 44.00 | 85.00 | 1 | ||
drt?h0