| FINAL STANDINGS | |||||||
| OPEN GOLF | |||||||
| PLACE | NAME | 1ST RND | 2ND RND | 3RD RND | TOTAL | DIV | POINTS |
| 1 | Harvey Brandt | 53 | 52 | 50 | 155 | GM | 50 |
| 2 | Snapper Pierson | 53 | 53 | 52 | 158 | GM | 49 |
| 3 | David Hesselberth | 55 | 52 | 52 | 159 | M | 48 |
| 4 | Doug Corea | 56 | 55 | 52 | 163 | GM | 47 |
| 5 | Tim Mackey | 54 | 56 | 54 | 164 | GM | 46 |
| 6 | Glen Whitlock | 54 | 59 | 53 | 166 | M | 45 |
| 7T | Neal Dambra | 58 | 55 | 56 | 169 | GM | 43.5 |
| 7T | Andrew Lemann | 58 | 55 | 56 | 169 | M | 43.5 |
| 9 | David Bogenhagen | 56 | 59 | 57 | 172 | M | 42 |
| 10 | Royce Racinowski | 60 | 59 | 55 | 174 | GM | 41 |
| 11 | Pete Fust | 65 | 58 | 56 | 179 | GM | 40 |
| 12 | Larry Imperiale | 60 | 61 | 59 | 180 | M | 39 |
| 13 | Roy Doar | 61 | 65 | 59 | 185 | GM | 38 |
| 14 | Steve Jennings | 64 | 62 | 60 | 186 | M | 37 |
| 15T | Paul Thompson | 62 | 65 | 60 | 187 | GM | 35.5 |
| 15T | John Elsner | 62 | 66 | 59 | 187 | M | 35.5 |
| 17T | Doug Blighton | 63 | 64 | 62 | 189 | M | ** |
| 18 | Chris Sieben | 66 | 63 | 60 | 189 | M | 34 |
| 19 | Scott Connell | 64 | 62 | 65 | 191 | M | ** |
| 20T | Paul Brenner | 63 | 64 | 65 | 192 | M | 32.5 |
| 20T | Jim Palmeri | 64 | 66 | 62 | 192 | SGM | 32.5 |
| 22 | Tita Ugalde | 65 | 67 | 62 | 194 | W | 31 |
| 23T | Rick Williams | 63 | 69 | 63 | 195 | GM | 29.5 |
| 23T | Dan Roddick | 68 | 65 | 62 | 195 | GM | 29.5 |
| 25 | John Tallent | 64 | 66 | 67 | 197 | SGM | 28 |
| 26 | Doug Korns | 69 | 66 | 65 | 200 | GM | 27 |
| 27 | John Titcomb | 67 | 70 | 64 | 201 | GM | 26 |
| 28 | Amanda Carreiro | 71 | 69 | 65 | 205 | W | 25 |
| 29 | Jack Roddick | 71 | 70 | 65 | 206 | L | 24 |
| 30 | Judy Robbins | 70 | 71 | 67 | 208 | W | 23 |
| 31 | David Bolyard | 73 | 68 | 68 | 209 | M | 22 |
| 32 | Dale Moffitt | 70 | 74 | 68 | 212 | M | ** |
| 33 | Dave Thomas | 72 | 74 | 70 | 216 | GM | ** |
| 34 | Beth Verish | 72 | 75 | 70 | 217 | W | 21 |
| 35 | Rodney Sanchez | 77 | 74 | 69 | 220 | M | 20 |
| 36 | Mary Brenner | 76 | 76 | 76 | 228 | W | 19 |
| 37 | Bethany Porter Sanchez | 81 | 77 | 82 | 240 | W | 18 |
| 38 | Blair Paulsen | 126 | 57 | 58 | 241 | M | * |
| 39 | Conrad Damon | 126 | 126 | 55 | 307 | M | * |
| 40 | John Kirkland | 126 | 126 | 59 | 311 | M | * |
| (* For demonstration purposes only, ** one event participants not counted in overall scoring) | |||||||
| GRANDMASTERS' GOLF | |||||||
| PLACE | NAME | 1ST RND | 2ND RND | 3RD RND | TOTAL | POINTS | |
| 1 | Harvey Brandt | 53 | 52 | 50 | 155 | 15 | |
| 2 | Snapper Pierson | 53 | 53 | 52 | 158 | 14 | |
| 3 | Doug Corea | 56 | 55 | 52 | 163 | 13 | |
| 4 | Tim Mackey | 54 | 56 | 54 | 164 | 12 | |
| 5 | Neal Dambra | 58 | 55 | 56 | 169 | 11 | |
| 6 | Royce Racinowski | 60 | 59 | 55 | 174 | 10 | |
| 7 | Pete Fust | 65 | 58 | 56 | 179 | 9 | |
| 8 | Roy Doar | 61 | 65 | 59 | 185 | 8 | |
| 9 | Paul Thompson | 62 | 65 | 60 | 187 | 7 | |
| 10T | Rick Williams | 63 | 69 | 63 | 195 | 5.5 | |
| 10T | Dan Roddick | 68 | 65 | 62 | 195 | 5.5 | |
| 12 | Doug Korns | 69 | 66 | 65 | 200 | 4 | |
| 13 | John Titcomb | 67 | 70 | 64 | 201 | 3 | |
| 14 | Dave Thomas | 72 | 74 | 70 | 216 | ||
| SENIOR GRANDMASTERS' GOLF | |||||||
| PLACE | NAME | 1ST RND | 2ND RND | 3RD RND | TOTAL | POINTS | |
| 1 | Jim Palmeri | 64 | 66 | 62 | 192 | 2 | |
| 2 | John Tallent | 64 | 66 | 67 | 197 | 1 | |
| LEGENDS' GOLF | |||||||
| PLACE | NAME | 1ST RND | 2ND RND | 3RD RND | TOTAL | POINTS | |
| 1 | Jack Roddick | 71 | 70 | 65 | 206 | 1 | |
| WOMENS' GOLF | |||||||
| PLACE | NAME | 1ST RND | 2ND RND | 3RD RND | TOTAL | POINTS | |
| 1 | Tita Ugalde | 65 | 67 | 62 | 194 | 7 | |
| 2 | Amanda Carreiro | 71 | 69 | 65 | 205 | 6 | |
| 3 | Judy Robbins | 70 | 71 | 67 | 208 | 5 | |
| 4 | Beth Verish | 72 | 75 | 70 | 217 | 4 | |
| 5 | Mary Brenner | 76 | 76 | 76 | 228 | 3 | |
| 6 | Bethany Porter Sanchez | 81 | 77 | 82 | 240 | 2 | |
0.00
<W+