| 2002 WORLD MASTERS OVERALL CHAMPIONSHIPS | ||||||
| FINAL STANDINGS | ||||||
| MASTERS' DDC | ||||||
| PLACE | TEAM | PRELIM | SEMI | FINALS | POINTS | DIV |
| 1 | J. Kirkland / Brandt -A | 4-0 | 6-1 | 2-0 | GM | |
| 2 | Hesselberth / Paulsen - B | 4-0 | 6-1 | 12 | M | |
| 3 | M. Horn / Mackey - C | 4-0 | 4-3 | GM | ||
| 4 | Brodeur / J. Cohn - D | 4-0 | 3-4 | 10 | M | |
| 5 | Gleason / Imperiale - D | 3-1 | 3-4 | 8 | SGM/M | |
| 6 | Chantiles / Roddick - B | 3-1 | 3-4 | GM | ||
| 7 | Carreiro / G. Kirkland - C | 3-1 | 2-5 | WM | ||
| 8 | Steffen / Willvonseder * - A | 2-2 | 1-6 | 7 | M | |
| 9 | Bolyard / T. Cohn * - A | 2-2 | 6-1 | GM | ||
| 10 | Robbins / Sanchez - A | 2-2 | 6-1 | WM | ||
| 11 | Verish / Ugalde - D | 1-3 | 5-2 | WM | ||
| 12 | Black / Williams * - B | 2-2 | 4-3 | GM | ||
| 13 | S. Hartwell / Thompson - C | 1-3 | 4-3 | GM | ||
| 14 | Elsner / Wendt - C | 2-2 | 2-5 | 6 | M | |
| 15 | Johnson / Proud - D | 2-2 | 1-6 | GM | ||
| 16 | Daniels / J. Hartwell - B | 1-3 | 0-7 | WM | ||
| 17 | Korns / Palmeri - A | 0-4 | 3-0 | SGM | ||
| 18 | Bogenhagen / Titcomb - B | 0-4 | 2-1 | GM | ||
| 19 | Feely / L. Malakhoff - C | 0-4 | 1-2 | 5 | GM/M | |
| 20 | S. Horn / N. Donnelly-Malakhoff - D | 0-4 | 0-3 | WSGM | ||
| (* Wins head to head tie break to advance / or for place.) | (Finals 22-14, 22-15) | |||||
| GRANDMASTERS' DDC | ||||||
| PLACE | TEAM | POINTS | ||||
| 1 | J. Kirkland / Brandt | 20 | ||||
| 2 | M. Horn / Mackey | 18 | ||||
| 3 | Chantiles / Roddick | 16 | ||||
| 4 | Bolyard / T. Cohn * | 14 | ||||
| 5 | Black / Williams | 13 | ||||
| 6 | S. Hartwell / Thompson | 11 | ||||
| 7 | Johnson / Proud | 9 | ||||
| 8 | Bogenhagen / Titcomb | 7 | ||||
| 9 | Feely / L. Malakhoff | 5 | ||||
| (Results taken from pool play above.) | ||||||
| (* Indicates a "visiting" player from another age group.) | ||||||
| SENIOR GRANDMASTERS' DDC | ||||||
| PLACE | TEAM | RECORD | POINTS | |||
| 1 | Doug Korns | 3-0 | 3 | |||
| 2 | Tom Gleason * | 1-2 | 2 | |||
| 3 | Jim Palmeri | 1-2 | 1 | |||
| (* Wins head to head based on point differential.) | ||||||
| WOMENS' DDC | ||||||
| PLACE | NAME | POINTS | ||||
| 1 | Carreiro / G. Kirkland | 8 | ||||
| 2 | Robbins / Sanchez | 6 | ||||
| 3 | Verish / Ugalde | 4 | ||||
| 4 | Daniels / J. Hartwell | 2 | ||||
| (Results taken from pool play above.) |